產(chǎn)品展示 product
首頁 > 產(chǎn)品展示 > 阻火器系列
詳細介紹
Pressure Drop | Air Flow Rates in 1,000Nm3/h | ||||||||
MmH2O | mbar | 1” | 2” | 3” | 4” | 6” | 8” | 10” | 12” |
50 | 4.9 | 0.089 | 0.193 | 0.353 | 0.572 | 1.113 | 1.897 | 2.984 | 4.345 |
65 | 7.4 | 0.117 | 0.249 | 0.465 | 0.754 | 1.463 | 2.522 | 3.959 | 5.768 |
100 | 9.8 | 0.140 | 0.297 | 0.564 | 0.917 | 1.773 | 3.096 | 4.854 | 7.042 |
150 | 15 | 0.179 | 0.378 | 0.735 | 1.203 | 2.311 | 4.114 | 6.438 | 9.266 |
200 | 20 | 0.214 | 0.446 | 0.883 | 1.449 | 2.780 | 4.987 | 7.797 | 11.177 |
250 | 25 | 0.245 | 0.505 | 1.014 | 1.666 | 3.201 | 5.746 | 8.977 | 12.865 |
300 | 30 | 0.274 | 0.560 | 1.133 | 1.860 | 3.582 | 6.413 | 10.015 | 14.376 |
350 | 34 | 0.302 | 0.610 | 1.242 | 2.037 | 3.930 | 7.006 | 10.940 | 15.741 |
產(chǎn)品咨詢